_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
9,753,741 CER0X 0.0050 EG 2.00x > 50.49 31.12 -0.0050 EG
9,753,740 CER0X 0.0025 EG 2.00x > 50.49 10.12 -0.0025 EG
9,753,739 CER0X 0.0050 EG 2.00x > 50.49 64.96 0.0050 EG
9,753,738 CER0X 0.0025 EG 2.00x > 50.49 3.83 -0.0025 EG
9,753,737 CER0X 0.0100 EG 2.00x > 50.49 62.75 0.0100 EG
9,753,736 CER0X 0.0050 EG 2.00x > 50.49 20.78 -0.0050 EG
9,753,735 CER0X 0.0025 EG 2.00x > 50.49 25.85 -0.0025 EG
9,753,734 CER0X 0.0050 EG 2.00x > 50.49 77.45 0.0050 EG
9,753,733 CER0X 0.0025 EG 2.00x > 50.49 23.06 -0.0025 EG
9,753,732 CER0X 0.0800 EG 2.00x > 50.49 67.90 0.0800 EG
9,753,731 CER0X 0.0400 EG 2.00x > 50.49 39.43 -0.0400 EG
9,753,730 CER0X 0.0200 EG 2.00x > 50.49 42.54 -0.0200 EG
9,753,729 CER0X 0.0100 EG 2.00x > 50.49 46.18 -0.0100 EG
9,753,728 CER0X 0.0050 EG 2.00x > 50.49 44.15 -0.0050 EG
9,753,727 CER0X 0.0025 EG 2.00x > 50.49 29.09 -0.0025 EG
9,753,726 CER0X 0.0025 EG 2.00x > 50.49 75.82 0.0025 EG
9,753,725 CER0X 0.0050 EG 2.00x > 50.49 91.35 0.0050 EG
9,753,724 CER0X 0.0025 EG 2.00x > 50.49 46.21 -0.0025 EG
9,753,723 CER0X 0.0100 EG 2.00x > 50.49 59.79 0.0100 EG
9,753,722 CER0X 0.0050 EG 2.00x > 50.49 26.66 -0.0050 EG
9,753,721 CER0X 0.0025 EG 2.00x > 50.49 50.12 -0.0025 EG
9,753,720 CER0X 0.0025 EG 2.00x > 50.49 98.76 0.0025 EG
9,753,719 CER0X 0.0400 EG 2.00x > 50.49 82.90 0.0400 EG
9,753,718 CER0X 0.0200 EG 2.00x > 50.49 37.64 -0.0200 EG
9,753,717 CER0X 0.0100 EG 2.00x > 50.49 1.69 -0.0100 EG
Bet ID User Time Bet Payout Target Roll Profit
9,738,915 Amingo 1,368.0000 EG 1.52x > 34.99 27.39 -1,368.0000 EG
9,738,914 Amingo 1,368.0000 EG 1.01x > 1.99 39.43 13.9536 EG
9,698,807 SaschaR 1,750.0000 EG 2.00x > 50.49 10.45 -1,750.0000 EG
9,698,757 SaschaR 1,700.0000 EG 2.00x > 50.49 1.16 -1,700.0000 EG
9,698,756 SaschaR 3,000.0000 EG 2.00x > 50.49 47.17 -3,000.0000 EG
9,698,755 SaschaR 3,000.0000 EG 2.00x > 50.49 12.32 -3,000.0000 EG
9,698,743 SaschaR 3,000.0000 EG 2.00x > 50.49 73.33 3,000.0000 EG
9,651,461 Hidden 3,000.0000 EG 2.00x > 50.49 63.02 3,000.0000 EG
9,651,460 Hidden 3,000.0000 EG 2.00x > 50.49 83.20 3,000.0000 EG
9,651,459 Hidden 3,000.0000 EG 2.00x > 50.49 79.52 3,000.0000 EG
9,651,458 Hidden 3,000.0000 EG 2.00x > 50.49 26.92 -3,000.0000 EG
9,651,457 Hidden 3,000.0000 EG 2.00x > 50.49 24.19 -3,000.0000 EG
9,651,456 Hidden 3,000.0000 EG 2.00x > 50.49 50.37 -3,000.0000 EG
9,651,455 Hidden 3,000.0000 EG 2.00x > 50.49 84.21 3,000.0000 EG
9,651,454 Hidden 3,000.0000 EG 2.00x > 50.49 21.88 -3,000.0000 EG
9,651,453 Hidden 3,000.0000 EG 2.00x > 50.49 59.28 3,000.0000 EG
9,651,452 Hidden 3,000.0000 EG 2.00x > 50.49 42.20 -3,000.0000 EG
9,651,451 Hidden 3,000.0000 EG 2.00x > 50.49 84.26 3,000.0000 EG
9,651,450 Hidden 3,000.0000 EG 2.00x > 50.49 28.26 -3,000.0000 EG
9,651,449 Hidden 3,000.0000 EG 2.00x > 50.49 84.88 3,000.0000 EG
9,651,448 Hidden 3,000.0000 EG 2.00x > 50.49 0.84 -3,000.0000 EG
9,651,447 Hidden 3,000.0000 EG 2.00x > 50.49 65.76 3,000.0000 EG
9,651,446 Hidden 3,000.0000 EG 2.00x > 50.49 45.72 -3,000.0000 EG
9,651,445 Hidden 3,000.0000 EG 2.00x > 50.49 85.09 3,000.0000 EG
9,651,444 Hidden 3,000.0000 EG 2.00x > 50.49 82.92 3,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00023157 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register